Water Connection Fees
Application Fee | $25.00 |
1" | $2,000.00* |
2" | $7,000.00 * |
4" | $12,000.00 * |
6" | $15,000.00* |
Area Charge | $0.02 Per square foot (up to 20,000 sq. ft. Max. $400.00) |
*(plus any additional materials and labor)
Outside corporate city limits 150% of connection permit fee Property owners will be responsible for the cost of bringing piping to the main line for hookups.
Water Monthly Rate Effective 2/01/19
3/4" Residential | $30.32 |
3/4" Senior | $15.17 |
3/4" (UGA) | $45.49 |
3/4" Senior (UGA) | $22.76 |
1" Residential/Commercial | $36.07 |
1.5" Residential/Commercial | $40.40 |
2" Residential/Commercial | $45.42 |
3" Residential/Commercial | $55.58 |
4" Residential/Commercial | $63.21 |
Over 500 cu/ft per 1 month period | $1.41 |
Over 500 cu/ft per 1 month period Senior
| $.71
|
Each additional unit | $25.87 |